Ich arbeite mit meinem Stand-PC seit über fünf Jahren ohne nennenswerte Probleme. Immer mit derselben Festplatten-Konfiguration. Das Backup liegt auf portablen Platten am Schreibtisch herum. Durch einen Zufall musste ich zum „Computer-Doktor“ techbold (siehe Wiederauferstehung) und wenn das Gerät schon einmal „in Behandlung“ ist, kann man auch über Updates nachdenken. In meinem Fall war die 3 TB-Datenplatte zu klein und ich ließ mit zwei 4  TB-Platten einbauen, die gespiegelt sind, um einen Hardware-Defekt in Zukunft aufzufangen, denn der techbold-Mitarbeiter sagte mir, dass es nicht viele Festplatten gibt, die nach dieser Betriebszeit noch fehlerfrei funktionieren.

Bei intensiver Nutzung des PC kommt schon einiges an Laufzeit zusammen. Meine 3 TB-Platte kommt auf 35.000 Betriebsstunden (4 Jahre ununterbrochener Laufzeit). Ich vermute, dass das nur möglich war, weil die Platte fast wie eine Serverplatte benutzt wird und sehr selten ausgeschaltet wird.

CrastalDiskInfo

Aus diesem Anlass gebe ich Euch eine eventuell nützliche Information weiter, mit der man den augenblicklichen Zustand der Festplatten in einem PC überprüfen kann. Das Programm dazu heißt „CrystalDiskInfo“. Ich habe es von Chip downgeloadet. Achtung: Chip empfiehlt die portable Version zu verwenden, weil man bei dieser alle Zusatzinstallationen abwählen kann, was man auch unbedingt tun sollte.

Das Programm listet die so genannten SMART-Werte der Festplatte aus und bewertet den Zustand nach diesen Werten, in erster Linie nach der Betriebstemperatur. Hier ein Bild von dieser alten 3 TB-Festplatte. Aus der Anzahl der Einschaltungen (400) sieht man, dass in diesem Betriebszeitraum der Rechner im Schnitt nur jeden 4. Tag eingeschaltet wurde, meist sogar seltener. Wie wir wissen, ist das für die Lebensdauer eher von Vorteil.

Im oberen Teil des Bildes sieht man die Temperaturen aller Datenträger. S: ist die 3 TB-Platte, D: sind zwei neue gespiegelte 4 TB-Platten, die deutlich kühler sind als die betagte Platte.

Mit diesem Tool kann man die Alterung einer Festplatte beurteilen. Gut ist es, die Werte eines älteren Betriebszustandes gespeichert zu haben, um Abweichungen feststellen zu können. Man muss dazu keine Screenshots anfertigen, denn das Programm speichert die aktuellen Werte auf Wunsch in die Zwischenablage. Im Anhang findet Ihr eine kompletten Datensatz für einen PC .

Links

Alle Daten zum Archivieren

----------------------------------------------------------------------------
CrystalDiskInfo 7.0.5 (C) 2008-2016 hiyohiyo
 Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 Professional [10.0 Build 14393] (x64)
 Date : 2017/04/25 11:38:36

-- Controller Map ----------------------------------------------------------
 + Standardmäßiger SATA AHCI- Controller [ATA]
 - Samsung SSD 840 Series
 - WDC WD30EZRX-00DC0B0
 - WDC WD40EFRX-68N32N0
 - WDC WD40EFRX-68N32N0
 - Microsoft-Controller für Speicherplätze [SCSI]

-- Disk List ---------------------------------------------------------------
 (1) Samsung SSD 840 Series : 250,0 GB [0/0/0, pd1] - sg
 (2) WDC WD30EZRX-00DC0B0 : 3000,5 GB [1/0/0, pd1] - wd
 (3) WDC WD40EFRX-68N32N0 : 4000,7 GB [2/0/0, pd1] - wd
 (4) WDC WD40EFRX-68N32N0 : 4000,7 GB [3/0/0, pd1] - wd
 (5) WDC WD10JPVX-00JC3T0 : 1000,2 GB [4/0/0, sa1] - wd
 (6) WDC WD20NMVW-11AV3S2 : 2000,3 GB [5/0/0, sa1] - wd

----------------------------------------------------------------------------
 (1) Samsung SSD 840 Series
----------------------------------------------------------------------------
 Model : Samsung SSD 840 Series
 Firmware : DXT06B0Q
 Serial Number : S14GNEACB18317D
 Disk Size : 250,0 GB (8,4/137,4/250,0/250,0)
 Buffer Size : Unbekannt
 Queue Depth : 32
 # of Sectors : 488397168
 Rotation Rate : ---- (SSD)
 Interface : Serial ATA
 Major Version : ACS-2
 Minor Version : ATA8-ACS version 4c
 Transfer Mode : SATA/600 | SATA/600
 Power On Hours : 34963 Std.
 Power On Count : 411 mal
 Host Writes : 987 GB
Wear Level Count : 641
 Temperature : 29 C (84 F)
 Health Status : Gut (100 %)
 Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM, DevSleep
 APM Level : ----
 AAM Level : ----
 Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Anz. wiederzugewiesener Sektoren
09 _93 _93 __0 000000008893 Betriebsstunden
0C _99 _99 __0 00000000019B Anz. Geräte-Einschaltvorgänge
B1 _36 _36 __0 000000000281 Verschleißregulierung
B3 100 100 _10 000000000000 Benutzte reservierte Blöcke (gesamt)
B5 100 100 _10 000000000000 Programmfehler (gesamt)
B6 100 100 _10 000000000000 Löschfehler (gesamt)
B7 100 100 _10 000000000000 Laufzeit schlechter Blöcke (gesamt)
BB 100 100 __0 000000000000 Nicht korrigierbare Fehler
BE _71 _56 __0 00000000001D Luftstromtemperatur
C3 200 200 __0 000000000000 ECC-Fehlerrate
C7 100 100 __0 000000000000 CRC-Fehler
EB _99 _99 __0 00000000006A POR-Wiederherstellungszähler
F1 _99 _99 __0 00007B793F54 LBA geschrieben (gesamt)

-- IDENTIFY_DEVICE ---------------------------------------------------------
 0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5331 3447 4E45 4143 4231 3833 3137 4420 2020 2020
020: 0000 0000 0000 4458 5430 3642 3051 5361 6D73 756E
030: 6720 5353 4420 3834 3020 5365 7269 6573 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB F110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4E20
070: 0000 0000 0000 0000 0000 001F 850E 0046 016C 0048
080: 03FC 0039 746B 7D01 4163 7469 BC01 4163 207F 0001
090: 0001 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0008 4000 0000 5002 5385
110: 5005 4F9F 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 3030 3030 3030 3030 0000 0000 3030 3030 3030 3030
180: 3030 3030 3030 3030 3030 3030 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 92A5

-- SMART_READ_DATA ---------------------------------------------------------
 +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 5D 5D 93 88 00 00 00 00 00 0C 32 00 63 63 9B
020: 01 00 00 00 00 00 B1 13 00 24 24 81 02 00 00 00
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32
070: 00 47 38 1D 00 00 00 00 00 00 C3 1A 00 C8 C8 00
080: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00
090: 00 00 EB 12 00 63 63 6A 00 00 00 00 00 00 F1 32
0A0: 00 63 63 54 3F 79 7B 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 C4 D2 00 53
170: 03 00 01 00 02 28 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12

-- SMART_READ_THRESHOLD ----------------------------------------------------
 +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E

----------------------------------------------------------------------------
 (2) WDC WD30EZRX-00DC0B0
----------------------------------------------------------------------------
 Model : WDC WD30EZRX-00DC0B0
 Firmware : 80.00A80
 Serial Number : WD-WMC1T0802609
 Disk Size : 3000,5 GB (8,4/137,4/3000,5/3000,5)
 Buffer Size : Unbekannt
 Queue Depth : 32
 # of Sectors : 5860533168
 Rotation Rate : Unbekannt
 Interface : Serial ATA
 Major Version : ACS-2
 Minor Version : ----
 Transfer Mode : SATA/600 | SATA/600
 Power On Hours : 34969 Std.
 Power On Count : 402 mal
 Temperature : 35 C (95 F)
 Health Status : Gut
 Features : S.M.A.R.T., 48bit LBA, NCQ
 APM Level : ----
 AAM Level : ----
 Drive Letter : S:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Lesefehlerrate ↓
03 175 175 _21 000000001859 Mittl. Anlaufzeit ↓
04 _96 _96 __0 000000000FFD Start/Stopp-Zyklen d. Spindel
05 200 200 140 000000000000 Anz. wiederzugewiesener Sektoren ↓
07 200 200 __0 000000000000 Anz. Suchfehler
09 _53 _53 __0 000000008899 Betriebsstunden
0A 100 100 __0 000000000000 Anz. misslungener Spindelanläufe ↓
0B 100 100 __0 000000000000 Anz. notwendiger Rekalibrierungen ↓
0C 100 100 __0 000000000192 Anz. Geräte-Einschaltvorgänge
C0 200 200 __0 000000000061 Ausschaltungsabbrüche ↓
C1 __1 __1 __0 00000011AA88 Laden/Entladen-Zyklen ↓
C2 115 107 __0 000000000023 Temperatur ↓
C4 200 200 __0 000000000000 Wiederzuweisungsereignisse ↓
C5 200 200 __0 000000000000 Aktuell schwebende Sektoren ↓
C6 200 200 __0 000000000000 Nicht korrigierbare Sektoren ↓
C7 200 200 __0 000000000000 UltraDMA-CRC-Fehler ↓
C8 200 200 __0 000000000000 Schreibfehlerrate ↓

-- IDENTIFY_DEVICE ---------------------------------------------------------
 0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 574D 4331 5430 3830 3236 3039
020: 0000 0000 0000 3830 2E30 3041 3830 5744 4320 5744
030: 3330 455A 5258 2D30 3044 4330 4230 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 970E 0006 004C 0048
080: 03FE 0000 746B 7D61 4123 7469 BC41 4123 207F 00D7
090: 00D7 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: A3B0 5D50 0001 0000 0000 0000 6003 0000 5001 4EE0
110: AE1B 472E 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0400
130: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 70B5 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 83A5

-- SMART_READ_DATA ---------------------------------------------------------
 +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 AF AF 59 18 00 00 00 00 00 04 32 00 60 60 FD
020: 0F 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 35 35 99 88 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 64 64 92 01 00 00 00 00 00 C0 32
070: 00 C8 C8 61 00 00 00 00 00 00 C1 32 00 01 01 88
080: AA 11 00 00 00 00 C2 22 00 73 6B 23 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 70 9E 01 7B
170: 03 00 01 00 02 FF 05 97 01 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F

-- SMART_READ_THRESHOLD ----------------------------------------------------
 +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 C8 C8 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AD

----------------------------------------------------------------------------
 (3) WDC WD40EFRX-68N32N0
----------------------------------------------------------------------------
 Model : WDC WD40EFRX-68N32N0
 Firmware : 82.00A82
 Serial Number : WD-WCC7K5JSUT90
 Disk Size : 4000,7 GB (8,4/137,4/4000,7/4000,7)
 Buffer Size : Unbekannt
 Queue Depth : 32
 # of Sectors : 7814037168
 Rotation Rate : 5400 RPM
 Interface : Serial ATA
 Major Version : ACS-3
 Minor Version : ACS-3 Revision 4
 Transfer Mode : SATA/600 | SATA/600
 Power On Hours : 42 Std.
 Power On Count : 3 mal
 Temperature : 28 C (82 F)
 Health Status : Gut
 Features : S.M.A.R.T., 48bit LBA, NCQ
 APM Level : ----
 AAM Level : ----
 Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Lesefehlerrate ↓
03 172 170 _21 000000001900 Mittl. Anlaufzeit ↓
04 100 100 __0 000000000018 Start/Stopp-Zyklen d. Spindel
05 200 200 140 000000000000 Anz. wiederzugewiesener Sektoren ↓
07 200 200 __0 000000000000 Anz. Suchfehler
09 100 100 __0 00000000002A Betriebsstunden
0A 100 253 __0 000000000000 Anz. misslungener Spindelanläufe ↓
0B 100 253 __0 000000000000 Anz. notwendiger Rekalibrierungen ↓
0C 100 100 __0 000000000003 Anz. Geräte-Einschaltvorgänge
C0 200 200 __0 000000000000 Ausschaltungsabbrüche ↓
C1 200 200 __0 000000000032 Laden/Entladen-Zyklen ↓
C2 122 118 __0 00000000001C Temperatur ↓
C4 200 200 __0 000000000000 Wiederzuweisungsereignisse ↓
C5 200 200 __0 000000000000 Aktuell schwebende Sektoren ↓
C6 100 253 __0 000000000000 Nicht korrigierbare Sektoren ↓
C7 200 200 __0 000000000000 UltraDMA-CRC-Fehler ↓
C8 100 253 __0 000000000000 Schreibfehlerrate ↓

-- IDENTIFY_DEVICE ---------------------------------------------------------
 0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4337 4B35 4A53 5554 3930
020: 0000 0000 0000 3832 2E30 3041 3832 5744 4320 5744
030: 3430 4546 5258 2D36 384E 3332 4E30 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0006 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D00
070: 0000 0000 0000 0000 0000 001F 9F0E 0006 004C 0048
080: 07FE 006D 746B 7D61 6123 7469 BC41 6123 207F 80F7
090: 80F7 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: BEB0 D1C0 0001 0000 0000 0000 6003 0000 5001 4EE2
110: 0E80 7229 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 2800 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 D3A5

-- SMART_READ_DATA ---------------------------------------------------------
 +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 AC AA 00 19 00 00 00 00 00 04 32 00 64 64 18
020: 00 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 64 64 2A 00 00 00 00 00 00 0A 32 00 64 FD 00
050: 00 00 00 00 00 00 0B 32 00 64 FD 00 00 00 00 00
060: 00 00 0C 32 00 64 64 03 00 00 00 00 00 00 C0 32
070: 00 C8 C8 00 00 00 00 00 00 00 C1 32 00 C8 C8 32
080: 00 00 00 00 00 00 C2 22 00 7A 76 1C 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 7C B0 01 7B
170: 03 00 01 00 02 FF 05 E0 01 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A4

-- SMART_READ_THRESHOLD ----------------------------------------------------
 +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
